We’ve found 67 sub-$700 round-trips your travel agent missed.
FlyCheap watches 700+ airlines around the clock — and tells you the moment a fare on your route drops below threshold. No more refreshing Google Flights at 2 AM.
497 hidden by filters · adjust thresholds
Best deals & live feed
Every fare below your threshold, ranked by sweetspot timing (Tue/Sat 1–5 AM) — plus a live feed of every poll we run.
Best fares worldwide
Live fare feed
Track a fare or check live prices
Any 3-letter airport code, any airline, any party size. Track adds it to your watchlist (polled every 5 min, alerts on drops). Live search jumps to /offers and queries the providers right now.
When airlines misprice, we wake you up.
Our anomaly engine flags fares ≥30% below the rolling median across every origin we monitor. These are real, currently-bookable mispricings — often pulled within hours.
Route intelligence
The pattern card tells you when this route is cheapest. The calendar shows every cheap window. The carbon ledger keeps the trip honest.
Route DNA
Cheapest departure-day fare · next 12 months
Carbon budget
Stay in Cairo for 18 nights
Tracked searches — current cheapest fares
| Origin | Depart | Return | Outbound | Inbound | Stops | Per adult | Party total | Trend (30d) | Flex ±3d | Recommend | CO₂ | Threshold | Last polled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JFK → DXB | Jun 1, 2026 | Jul 1, 2026 | via:Cheapfaremart | via:Cheapfaremart | 1 stop | $512 | $512 | +0% | $62506-02 → 07-02 · +$113 | N/A40% conf | 1,798 kg | below ✓ | just now | View offers |
| JFK → NRT | Jul 11, 2026 | Jul 31, 2026 | via:Gotogate | via:Gotogate | 1 stop | $1,149 | $2,298 | +0% | $65307-12 → 07-31 · save $496 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → DPS | Jul 11, 2026 | Jul 31, 2026 | via:Farera | via:Farera | 1 stop | $1,212 | $2,424 | +0% | $65307-12 → 07-31 · save $559 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → MEX | Jul 11, 2026 | Jul 31, 2026 | via:Tickets | via:Tickets | 1 stop | $393 | $786 | +0% | $65307-12 → 07-31 · +$260 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → LIS | Jul 11, 2026 | Jul 31, 2026 | via:Wingie | via:Wingie | 1 stop | $746 | $1,492 | +0% | $65307-12 → 07-31 · save $93 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → BKK | Jul 11, 2026 | Jul 31, 2026 | via:Vayama | via:Vayama | 1 stop | $1,031 | $2,062 | +0% | $65307-12 → 07-31 · save $378 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → LIM | Jul 11, 2026 | Jul 31, 2026 | via:Farera | via:Farera | 1 stop | $604 | $1,208 | +26% | $65307-12 → 07-31 · +$49 | HOLD90% conf | — | below ✓ | just now | View offers |
| JFK → CPT | Jul 11, 2026 | Jul 31, 2026 | via:Gotogate | via:Gotogate | 1 stop | $1,310 | $2,620 | +0% | $65307-12 → 07-31 · save $657 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → KEF | Jul 11, 2026 | Jul 31, 2026 | via:City.Travel | via:City.Travel | 1 stop | $727 | $1,454 | +0% | $65307-12 → 07-31 · save $74 | N/A40% conf | — | below ✓ | just now | View offers |
| JFK → BCN | Jun 1, 2026 | Jul 11, 2026 | via:Flightnetwork | via:Flightnetwork | 1 stop | $880 | $7,920 | +0% | — | N/A40% conf | 9,054 kg | below ✓ | just now | View offers |
| EWR → CAI | Jul 7, 2026 | Aug 28, 2026 | via:Cheapfaremart | via:Cheapfaremart | 1 stop | $758 | $3,108 | +0% | $75307-06 → 08-26 · save $5 | N/A40% conf | 5,912 kg | below ✓ | just now | View offers |
At the 30-day low ($512). Below your target.
Price history (30d) — JFK → DXB · Jun 1, 2026
At the 30-day low ($1,149). Below your target.
Price history (30d) — JFK → NRT · Jul 11, 2026
At the 30-day low ($1,212). Below your target.
Price history (30d) — JFK → DPS · Jul 11, 2026
At the 30-day low ($393). Below your target.
Price history (30d) — JFK → MEX · Jul 11, 2026
At the 30-day low ($746). Below your target.
Price history (30d) — JFK → LIS · Jul 11, 2026
At the 30-day low ($1,031). Below your target.
Price history (30d) — JFK → BKK · Jul 11, 2026
Mid-range price, no strong trend. We'll alert if it drops below $1,700 or 10% below median.
Price history (30d) — JFK → LIM · Jul 11, 2026
At the 30-day low ($1,310). Below your target.
Price history (30d) — JFK → CPT · Jul 11, 2026
At the 30-day low ($727). Below your target.
Price history (30d) — JFK → KEF · Jul 11, 2026
At the 30-day low ($880). Below your target.
Price history (30d) — JFK → BCN · Jun 1, 2026
At the 30-day low ($758). Below your target.