Cheap flights JFK → LHR
New York, United States to London, United Kingdom.
Cache last refreshed 2026-05-18 00:49 UTC.
Current cheapest dates
| Depart | Return | Stops out / back | Per adult | |
|---|---|---|---|---|
| 2026-10-11 | 2026-12-11 | 1 / 1 | $740 | Search → |
| 2026-08-10 | 2026-10-04 | 1 / 1 | $761 | Search → |
| 2026-08-10 | 2026-08-24 | 1 / 1 | $763 | Search → |
| 2026-08-10 | 2026-10-11 | 1 / 1 | $765 | Search → |
| 2026-05-18 | 2026-07-04 | 0 / 1 | $778 | Search → |
| 2026-05-25 | 2026-07-04 | 1 / 1 | $784 | Search → |
| 2026-05-18 | 2026-07-07 | 0 / 1 | $787 | Search → |
| 2026-08-09 | 2026-10-04 | 1 / 1 | $788 | Search → |
About this route
JFK → LHR connects John F. Kennedy Intl in New York, United States, to Heathrow in London, United Kingdom. One of the most competitive transatlantic markets in the world — six US carriers plus British Airways and Virgin Atlantic share the route. Fare data here is polled hourly from Travelpayouts and refreshed multiple times per day.
Going to London?
The transatlantic standard — most flights, deepest competition, often the cheapest long-haul out of NYC. Visa rules, currency, best months, and what to see —
Read the London travel guide →Prices shown are cached from our Travelpayouts feed and represent recent lowest fares; actual prices at booking time may differ. Booking links route through our affiliate redirector — we may earn a small commission at no extra cost to you.